|
Detail Information |
|||
| Color: | Any Color | Engine Type: | 4-Stroke,single Cylinder,Air-cooled |
|---|---|---|---|
| Fuel: | Gas / Diesel | Type: | Cub |
| Product Name: | Cub Motorcycle | Maximum Power: | 5.6kw / 7260 Rpm |
| High Light: | 110cc Cub Sport Motorcycle,1260mm Wheelbase Cub Sport Motorcycle,4 Stroke Cub Sport Motorcycle |
||
Product Description
WOLF 110cc
| Item | Technical Parameters | |
| Engine Model | YF 110cc balancer engine | |
| Engine Type | Single Cylinder, 4-stroke, Air Cooling | |
| Max. Power(kW/(r/min)) | 5.0/7500 | |
| Max. Torque(N·m/(r/min)) | 7.2/6500 | |
| Ignition | C.D.I | |
| Start System | Electric/Kick Start | |
| Dimension(mm) | 1900×660×1100 | |
| Wheelbase(mm) | 1260 | |
| Min. Clearance(mm) | 135 | |
| Dry Weight(kg) | 88 | |
| Max. Load(kg) | 163 | |
| Max. Speed(km/h) | 85 | |
| Min. Consumption(L/100km) | 1.9 | |
| Tire Size(Front/Rear) | Front2.50-17, Rear Drum2.75-17 | |
| Clutch Type | manually clutch | |
| Seat Height(mm) | 790 | |
| Fuel Capacity(L) | 3.5 | |
Enter Your Message