Product Details:
|
|
Place of Origin: | CHONGQING |
---|---|
Brand Name: | Torando |
Certification: | CCC |
Model Number: | TR135-NG |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 105 UNITS |
Packaging Details: | CBU / SKD / CKD |
Delivery Time: | 30 WORKING DAYS |
Payment Terms: | L/C, T/T |
Supply Ability: | 30000 UNITS PER MONTH |
Detail Information |
|||
COLOR: | RED / BLACK / WHITE / BLUE/ GRAY | DIMENSION(MM): | 1900×690×1110 |
---|---|---|---|
ENGINE (CC): | 125/135 | WEIGHT (KG): | 90 |
MAX POWER: | 6.5 KW / 7500 RPM | MAX TORQUE: | 9.0 NM / 5500 RPM |
WHEEL BASE (MM): | 1310 | TIRES: | 2.50-17-4PR / 2.75-17-6PR |
SEAT HEIGHT (MM): | 810 | IGNITION: | CDI |
START: | ELECTRIC / KICK | MAX SPEED (KM / H): | 75 |
CLUTCH: | WET MULTI-PLATE / AUTOMATIC | ||
High Light: | TR135-NG,Front Disc Brake Cub Motorcycle,6.5KW Cub Motorcycle |
Product Description
RoboCop125 Motorcycle CUB / DIGITAL METER LED DRL / TAIL LIGHT / TURN LIGHTS
Product quick detail:
1 125 / 135 CC ENGINE
2 ALLOY WHEELS
3 FRONT DISC BRAKE
Product features:
1 STAR LIGHT STYLE LED DAYTIME RUNNING LAMPS
2 DIGITAL METER
3 FRONT AND REAR LED TURN LIGHTS
4 SMOKE BLACK LED TAIL LIGHT
5 USB POWER CHARGER
6 ANTI-SLIP SEAT
7 HALF-FACE HELMET UNDERSEAT COMPARTMENT
Product application
1 BUSINESS
2 FAMILY
3 LEISURE
4 SPORTS
Product advantage
1 POWERFUL ENGINE
2 COMFORTABLE
3 SWIFT CONTROL
4 NEW TECHNOLOGY
5 GLOBAL DESIGN
Enter Your Message