|
Detail Information |
|||
| Engine Type: | Single Cylinder, 4-stroke, Air Cooling Horizontal | Engine Type: | 4-Stroke,single Cylinder,Air-cooled |
|---|---|---|---|
| Fuel: | Gas / Diesel | Type: | Cub |
| Battery: | 12v5ah | Hot Key Word: | Moped Motorcycle |
| High Light: | 110cc Cub Motorcycle,165kg Load Cub Motorcycle,Air Cooling Cub Motorcycle |
||
Product Description
FALCON,110cc
| Item | Technical Parameters | |
| Engine Model | YF 110cc balancer engine | |
| Engine Type | Single Cylinder, 4-stroke, Air Cooling horizontal | |
| Max. Power(kW/(r/min)) | 5.0/7500 | |
| Max. Torque(N·m/(r/min)) | 7.2/6500 | |
| Ignition | C.D.I | |
| Start System | Electric / Kicked start | |
| Dimension(mm) | 1900*710*1000 | |
| Wheelbase(mm) | 1280 | |
| Min. Clearance(mm) | 150 | |
| Dry Weight(kg) | 90 | |
| Max. Load(kg) | 165 | |
| Max. Speed(km/h) | 85 | |
| Min. Consumption(L/100km) | 1.9 | |
| Tire Size(Front/Rear) | Front110/90-13, Rear Drum110/90-13 | |
| Clutch Type | Semi Automatic/Automatic | |
| Seat Height(mm) | 750 | |
| Fuel Capacity(L) | 3.5 | |
Enter Your Message