|
Product Details:
|
|
| Place of Origin: | CHONGQING |
|---|---|
| Brand Name: | OEM |
| Certification: | CCC |
| Model Number: | RACING125 |
|
Payment & Shipping Terms:
|
|
| Minimum Order Quantity: | 90 UNITS |
| Packaging Details: | CBU / SKD / CKD |
| Delivery Time: | 30 WORKING DAYS |
| Payment Terms: | L/C, T/T |
| Supply Ability: | 20000 UNITS PER MONTH |
|
Detail Information |
|||
| COLOR: | RED / BLACK / WHITE / BLUE/ GRAY / CHAMPAGNE | DIMENSION(MM): | 1960×690×1140 |
|---|---|---|---|
| ENGINE (CC): | 125 /135 | WEIGHT (KG): | 93 |
| MAX POWER: | 5.5 / 6.5 KW / 7500 RPM | MAX TORQUE: | 8.6 / 9.0 NM / 5500 RPM |
| WHEEL BASE (MM): | 1310 | TIRES: | 2.25-17 / 2.75-14 |
| SEAT HEIGHT (MM): | 780 | IGNITION: | CDI |
| START: | ELECTRIC / KICK | MAX SPEED (KM / H): | 85 |
| CLUTCH: | WET MULTI-PLATE / AUTOMATIC | ||
| Highlight: | cub moped motorcycle,cub sport motorcycle |
||
Product Description
RACING 125 / 135 Motorcycle CUB
Product quick detail:
1 125 / 135 CC ENGINE
2 SPOKE WHEELS
3 FRONT DISC BRAKE
Product features:
1 FULL-FACE HELMET UNDERSEAT COMPARTMENT
Product application
1 BUSINESS
2 FAMILY
3 LEISURE
Product advantage
1 POWERFUL ENGINE
2 COMFORTABLE
3 SWIFT CONTROL
4 NEW TECHNOLOGY
5 GLOBAL DESIGN
![]()
![]()
Enter Your Message