|
Product Details:
|
|
| Place of Origin: | CHONGQING |
|---|---|
| Brand Name: | OEM |
| Certification: | CCC |
| Model Number: | FU110 VSTD |
|
Payment & Shipping Terms:
|
|
| Minimum Order Quantity: | 105 UNITS |
| Packaging Details: | CBU / SKD / CKD |
| Delivery Time: | 30 WORKING DAYS |
| Payment Terms: | L/C, T/T |
| Supply Ability: | 20000 UNITS PER MONTH |
|
Detail Information |
|||
| COLOR: | RED / BLACK / SILVER / BLUE/ GRAY / CHAMPAGNE | DIMENSION(MM): | 1960×690×1250 |
|---|---|---|---|
| ENGINE (CC): | 110 | MAX POWER: | 5.0 KW / 7500 RPM |
| MAX TORQUE: | 7.2 NM / 5000 RPM | WHEEL BASE (MM): | 1230 |
| TIRES: | 2.50 -17 / 2.75 -17 | SEAT HEIGHT (MM): | 770 |
| IGNITION: | CDI | START: | ELECTRIC / KICK |
| MAX SPEED (KM / H): | 75 | CLUTCH: | WET MULTI-PLATE / AUTOMATIC |
| Highlight: | cub racing mortorcycle,cub sport motorcycle |
||
Product Description
FU110 VSTD Motorcycle CUB
| COLOR: | RED / BLACK / SILVER / BLUE/ GRAY / CHAMPAGNE | DIMENSION(MM): | 1960×690×1250 |
|---|---|---|---|
| ENGINE (CC): | 110 | WEIGHT (KG): | 95 |
| MAX POWER: | 5.0 KW / 7500 RPM | MAX TORQUE: | 7.2 NM / 5000 RPM |
| WHEEL BASE (MM): | 1230 | TIRES: | 2.50 -17 / 2.75 -17 |
| SEAT HEIGHT (MM): | 770 | IGNITION: | CDI |
| START: | ELECTRIC / KICK | MAX SPEED (KM / H): | 75 |
Product quick detail:
1 110 CC ENGINE
2 SPOKE WHEELS
3 FRONT DRUM BRAKE
Product application
1 BUSINESS
2 FAMILY
Product advantage
1 POWERFUL ENGINE
2 COMFORTABLE
3 SWIFT CONTROL
![]()
Enter Your Message