Product Details:
|
|
Place of Origin: | CHONGQING |
---|---|
Brand Name: | OEM |
Certification: | CCC |
Model Number: | TANGO 110 PRONTO |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 108 UNITS |
Packaging Details: | CBU / SKD / CKD |
Delivery Time: | 30 WORKING DAYS |
Payment Terms: | L/C, T/T |
Supply Ability: | 10000 UNITS PER MONTH |
Detail Information |
|||
COLOR: | RED / BLACK / WHITE / BLUE/ GREEN | DIMENSION(MM): | 1870×690×1250 |
---|---|---|---|
ENGINE (CC): | 110 | WEIGHT (KG): | 93 |
MAX POWER: | 5.0 KW / 7500 RPM | MAX TORQUE: | 7.2 NM / 5500 RPM |
WHEEL BASE (MM): | 1230 | TIRES: | 2.25-17 / 2.75-17 |
SEAT HEIGHT (MM): | 800 | IGNITION: | CDI |
START: | ELECTRIC / KICK | MAX SPEED (KM / H): | 75 |
CLUTCH: | WET MULTI-PLATE / AUTOMATIC | ||
Highlight: | cub moped motorcycle,cub racing mortorcycle |
Product Description
TANGO 110 PRONTO Motorcycle CUB
Product quick detail:
1 110 CC ENGINE
2 SPOKE OR ALLOY WHEELS
3 FRONT DISC BRAKE OR DRUM BRAKE
4 DOUBLE SEAT
Product application
1 BUSINESS
2 FAMILY
3 LEISURE
Product advantage
1 POWERFUL ENGINE
2 COMFORTABLE
3 SWIFT CONTROL
4 NEW TECHNOLOGY
5 GLOBAL DESIGN
Detailed Product Description
COLOR: | RED / BLACK / WHITE / YELLOW / BLUE | DIMENSION(MM): | 1930×800×1350 |
---|---|---|---|
ENGINE (CC): | 200 | WEIGHT (KG): | 110 |
MAX POWER: | 10.2 KW / 8000 RPM | MAX TORQUE: | 13.8 NM / 6500 RPM |
WHEEL BASE (MM): | 1365 | TIRES: | 90/90-19, 110/90-17 |
SEAT HEIGHT (MM): | 890 | IGNITION: | CDI |
START: | ELECTRIC / KICK | MAX SPEED (KM / H): | 110 |
CLUTCH: | WET MULTI-PLATE / 5 GEARS | MIN GROUND CLEARANCE (MM): | 300 |
Enter Your Message