|
Product Details:
|
|
| Place of Origin: | CHONGQING |
|---|---|
| Brand Name: | OEM |
| Certification: | CCC |
| Model Number: | FX125 |
|
Payment & Shipping Terms:
|
|
| Minimum Order Quantity: | 105 UNITS |
| Packaging Details: | CBU / SKD / CKD |
| Delivery Time: | 30 WORKING DAYS |
| Payment Terms: | L/C, T/T |
| Supply Ability: | 10000 UNITS PER MONTH |
|
Detail Information |
|||
| COLOR: | RED / BLACK / WHITE / BLUE/ GRAY | DIMENSION(MM): | 1880×700×1100 |
|---|---|---|---|
| ENGINE (CC): | 125 | WEIGHT (KG): | 95 |
| MAX POWER: | 5.5 KW / 7500 RPM | MAX TORQUE: | 8.6 NM / 5500 RPM |
| WHEEL BASE (MM): | 1250 | TIRES: | 2.50 - 17 / 3.0 - 14 |
| SEAT HEIGHT (MM): | 790 | IGNITION: | CDI |
| START: | ELECTRIC / KICK | MAX SPEED (KM / H): | 85 |
| CLUTCH: | WET MULTI-PLATE / AUTOMATIC | ||
| Highlight: | cub moped motorcycle,cub sport motorcycle |
||
Product Description
FX125 Motorcycle CUB
Product quick detail:
1 125 CC ENGINE
2 SPOKE OR ALLOY WHEELS
3 FRONT DISC BRAKE OR DRUM BRAKE
4 REAR DISC BRAKE OR DRUM BRAKE
Product application
1 BUSINESS
2 FAMILY
3 LEISURE
Product advantage
1 POWERFUL ENGINE
2 COMFORTABLE
3 SWIFT CONTROL
| COLOR: | RED / BLACK / WHITE / YELLOW / BLUE | DIMENSION(MM): | 2120×760×1140 |
|---|---|---|---|
| ENGINE (CC): | 200 | WEIGHT (KG): | 110 |
| MAX POWER: | 10.2 KW / 8000 RPM | MAX TORQUE: | 13.8 NM / 6500 RPM |
| WHEEL BASE (MM): | 1365 | TIRES: | 90/90-19, 110/90-17 |
| SEAT HEIGHT (MM): | 890 | IGNITION: | CDI |
| START: | ELECTRIC / KICK | MAX SPEED (KM / H): | 110 |
| CLUTCH: | WET MULTI-PLATE / 5 GEARS | MIN GROUND CLEARANCE (MM): | 300 |
![]()
Enter Your Message