Product Details:
|
|
Place of Origin: | CHONGQING |
---|---|
Brand Name: | OEM |
Certification: | CCC |
Model Number: | TIN110 |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 105 UNITS |
Packaging Details: | CBU / SKD / CKD |
Delivery Time: | 30 WORKING DAYS |
Payment Terms: | L/C, T/T |
Supply Ability: | 20000 UNITS PER MONTH |
Detail Information |
|||
COLOR: | RED / BLACK / WHITE / BLUE/ GRAY | DIMENSION(MM): | 1900×690×1250 |
---|---|---|---|
ENGINE (CC): | 110 | WEIGHT (KG): | 95 |
MAX POWER: | 5.0 KW / 7500 RPM | MAX TORQUE: | 7.2 NM / 5000 RPM |
WHEEL BASE (MM): | 1230 | TIRES: | 2.50-17 / 2.75-17 |
SEAT HEIGHT (MM): | 750 | IGNITION: | CDI |
START: | ELECTRIC / KICK | MAX SPEED (KM / H): | 85 |
CLUTCH: | WET MULTI-PLATE / AUTOMATIC | ||
High Light: | cub moped motorcycle,cub sport motorcycle |
Product Description
TIN 110 Motorcycle CUB
COLOR: | RED / BLACK / WHITE / BLUE/ GRAY | DIMENSION(MM): | 1900×690×1250 |
---|---|---|---|
ENGINE (CC): | 110 | WEIGHT (KG): | 95 |
MAX POWER: | 5.0 KW / 7500 RPM | MAX TORQUE: | 7.2 NM / 5000 RPM |
WHEEL BASE (MM): | 1230 | TIRES: | 2.50-17 / 2.75-17 |
SEAT HEIGHT (MM): | 750 | IGNITION: | CDI |
START: | ELECTRIC / KICK | MAX SPEED (KM / H): | 85 |
Product quick detail:
1 110 CC ENGINE
2 SPOKE OR ALLOY WHEELS
3 FRONT DISC BRAKE OR DRUM BRAKE
Product application
1 BUSINESS
2 FAMILY
3 LEISURE
Product advantage
1 POWERFUL ENGINE
2 COMFORTABLE
3 SWIFT CONTROL
Enter Your Message