Product Details:
|
|
Place of Origin: | CHONGQING |
---|---|
Brand Name: | OEM |
Certification: | CCC |
Model Number: | SMASH |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 105 UNITS |
Packaging Details: | CBU / SKD / CKD |
Delivery Time: | 30 WORKING DAYS |
Payment Terms: | L/C, T/T |
Supply Ability: | 30000 UNITS PER MONTH |
Detail Information |
|||
COLOR: | RED / BLACK / WHITE / BLUE/ GRAY / CHAMPAGNE | DIMENSION(MM): | 1900×700×1090 |
---|---|---|---|
ENGINE (CC): | 110 | WEIGHT (KG): | 95 |
MAX POWER: | 5.0 KW / 7500 RPM | MAX TORQUE: | 7.2 NM / 5000 RPM |
WHEEL BASE (MM): | 1280 | TIRES: | 2.50 -17 / 2.75 -14 |
SEAT HEIGHT (MM): | 780 | IGNITION: | CDI |
START: | ELECTRIC / KICK | MAX SPEED (KM / H): | 85 |
CLUTCH: | WET MULTI-PLATE / AUTOMATIC | ||
High Light: | cub racing mortorcycle,cub sport motorcycle |
Product Description
SMASH 110 Motorcycle CUB
Product quick detail:
1 110 CC ENGINE
2 SPOKE OR ALLOY WHEELS
3 FRONT DISC BRAKE OR DRUM BRAKE
Product features:
1 FULL-FACE HELMET UNDERSEAT COMPARTMENT
2 MP3 OPTIONAL
3 USB OPTIONAL
Product application
1 BUSINESS
2 FAMILY
3 LEISURE
Product advantage
1 POWERFUL ENGINE
2 COMFORTABLE
3 SWIFT CONTROL
4 NEW TECHNOLOGY
5 GLOBAL DESIGN
ENVIRONMETAL PROTECTION
To shoulder the responsibility for a low-carbon and sustainable society is the commitment of Andes Motos that all Andes products are according to China GB standard and beyond the national regulation of noise and pollutant emission control. We devote ourselves to create an eco-friendly enterprise because it has respect to our competitiveness in the future. We are a part of our planet; the earth is our home.
Enter Your Message