Product Details:
|
|
Place of Origin: | CHONGQING |
---|---|
Brand Name: | OEM |
Certification: | CCC |
Model Number: | U3 |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 105 UNITS |
Packaging Details: | CBU / SKD / CKD |
Delivery Time: | 45 WORKING DAYS |
Payment Terms: | L/C, T/T |
Supply Ability: | 5000 UNITS PER MONTH |
Detail Information |
|||
COLOR: | RED / BLACK / WHITE | DIMENSION(MM): | 1900×690×1110 |
---|---|---|---|
ENGINE (CC): | 200 / 250 | WEIGHT (KG): | 90 |
MAX POWER: | 5.5 / 6.5 KW / 7500 RPM | MAX TORQUE: | 8.6 / 9.0 NM / 5500 RPM |
WHEEL BASE (MM): | 1310 | TIRES: | 2.50-17-4PR / 2.75-17-6PR |
SEAT HEIGHT (MM): | 810 | IGNITION: | CDI |
START: | ELECTRIC | MAX SPEED (KM / H): | 120 |
CLUTCH: | WET MULTI-PLATE / 6 GEARS | ||
High Light: | mini pocket motorcycle,small sport touring motorcycles |
Product Description
U3 MOTORCYCLE / DIGITAL METER/ LED LIGHTS / 6 GEARS ENGINE
Product quick detail:
1 200 / 250 CC ENGINE
2 ALLOY WHEELS
3 FRONT DISC BRAKE
4 LCD DIGITAL METER
5 LED RING OF HEAD LIGHT
Product application
1 BUSINESS
2 FAMILY
3 LEISURE
4 SPORTS
Product advantage
1 POWERFUL ENGINE
2 COMFORTABLE
3 SWIFT CONTROL
4 NEW TECHNOLOGY
5 GLOBAL DESIGN
COLOR: | RED / BLACK / WHITE | DIMENSION(MM): | 1900×690×1110 |
---|---|---|---|
ENGINE (CC): | 200 / 250 | WEIGHT (KG): | 90 |
MAX POWER: | 5.5 / 6.5 KW / 7500 RPM | MAX TORQUE: | 8.6 / 9.0 NM / 5500 RPM |
WHEEL BASE (MM): | 1310 | TIRES: | 2.50-17-4PR / 2.75-17-6PR |
SEAT HEIGHT (MM): | 810 | IGNITION: | CDI |
START: | ELECTRIC | MAX SPEED (KM / H): | 120 |
CLUTCH: |
WET MULTI-PLATE / 6 GEARS |
Enter Your Message