Product Details:
|
|
Place of Origin: | CHONGQING |
---|---|
Brand Name: | OEM |
Certification: | CCC |
Model Number: | SMX200 2013 |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 96 UNITS |
Packaging Details: | CBU / SKD / CKD |
Delivery Time: | 45 WORKING DAYS |
Payment Terms: | L/C, T/T |
Supply Ability: | 5000 UNITS PER MONTH |
Detail Information |
|||
COLOR: | RED / BLACK / WHITE / YELLOW / BLUE | DIMENSION(MM): | 2120×760×1140 |
---|---|---|---|
ENGINE (CC): | 200 | WEIGHT (KG): | 110 |
MAX POWER: | 10.2 KW / 8000 RPM | MAX TORQUE: | 13.8 NM / 6500 RPM |
WHEEL BASE (MM): | 1365 | TIRES: | 90/90-19, 110/90-17 |
SEAT HEIGHT (MM): | 890 | IGNITION: | CDI |
START: | ELECTRIC / KICK | MAX SPEED (KM / H): | 110 |
CLUTCH: | WET MULTI-PLATE / 5 GEARS | MIN GROUND CLEARANCE (MM): | 300 |
High Light: | enduro dual sport motorcycles,street enduro motorcycles,1365mm wheel base off road motorcycles |
Product Description
SMX200 2013 ENDURO MOTORCYCLE
Product quick detail:
1 CG200 ENGINE WITH BALANCER
2 SPOKE WHEELS
3 FRONT DISC BRAKE / REAR DRUM OR DISC BRAKE
Product application
1 FOR FUN
2 LEISURE
3 SPORTS
Product advantage
1 POWERFUL ENGINE
2 TOUGH
3 DOUBLE PURPOSE
COLOR: | RED / BLACK / WHITE / YELLOW / BLUE | DIMENSION(MM): | 2120×760×1140 |
---|---|---|---|
ENGINE (CC): | 200 | WEIGHT (KG): | 110 |
MAX POWER: | 10.2 KW / 8000 RPM | MAX TORQUE: | 13.8 NM / 6500 RPM |
WHEEL BASE (MM): | 1365 | TIRES: | 90/90-19, 110/90-17 |
SEAT HEIGHT (MM): | 890 | IGNITION: | CDI |
START: | ELECTRIC / KICK | MAX SPEED (KM / H): | 110 |
CLUTCH: | WET MULTI-PLATE / 5 GEARS | MIN GROUND CLEARANCE (MM): | 300 |
Enter Your Message