Detail Information |
|||
Voltage: | 72V | Power: | 1001-2000w |
---|---|---|---|
Battery: | 72V/60V 20AH Lead-acid Battery | Charging Time: | 6-8h |
Tire Size: | 18*9.5 Inch | Max Speed: | 50km/h |
High Light: | 40Ah Electric Motorcycle,3KW Electric Motorcycle,72V Electric Motorcycle |
Product Description
AD3000DX
Item | Technical Parameters |
Dimension(mm) | 1850x690x1085 |
Front Shock | Upright shock absorption |
Rear Shock | Double spring shock absorption |
Meter | Lcd |
Motor Voltage(V) | 72V |
Motor Power | 72V 3KW |
Battery | Lithium 72V 40Ah |
Charger | 10Ah |
Controller Model | FDK2730C |
Max Speed(km/h) | ≥80 |
Endurance Mileage(km/40km/h) | >100 |
Seat Height(mm) | FR:800 RR:850 |
Wheel | Aluminum wheel |
Tire Size(Front/Rear) | Front disk 110/90-13, Rear Drum 110/90-13 |
Min. Clearance(mm) | >150 |
Max. Load(kg) | 180 |
Light | LED |
Weight(kg) | 110 |
Start System | Mechanical start |
Start | Key |
Guard against theft | Thief resistant machine locks |
Battery type | Removable case |
Enter Your Message