|
Product Details:
|
|
| Place of Origin: | CHONGQING |
|---|---|
| Brand Name: | Tornado |
| Certification: | EEC CCC |
| Model Number: | Dragster 125R |
|
Payment & Shipping Terms:
|
|
| Minimum Order Quantity: | 105 UNITS |
| Packaging Details: | CBU / SKD / CKD |
| Delivery Time: | 30 WORKING DAYS |
| Payment Terms: | L/C, T/T |
| Supply Ability: | 5000 UNITS PER MONTH |
|
Detail Information |
|||
| COLOR: | RED / BLACK / WHITE / BLUE/ GRAY | DIMENSION(MM): | 1750×760×1020 |
|---|---|---|---|
| ENGINE (CC): | 125 | WEIGHT (KG): | 104 |
| MAX POWER: | 6.5 KW / 7500 RPM | MAX TORQUE: | 10 NM / 4500 RPM |
| WHEEL BASE (MM): | 1210 | TIRES: | Front: 120/70-12 Rear: 130/70-12 |
| SEAT HEIGHT (MM): | 835 | IGNITION: | CDI |
| START: | ELECTRIC | MAX SPEED (KM / H): | 95 |
| CLUTCH: | WET MULTI-PLATE / MANUAL | ||
| High Light: | Dragster 125R,15L Mini Sport Motorcycle,EEC Mini Sport Motorcycle |
||
Product Description
Dragster 125R 125CC MOTORCYCLE / DIGITAL METER / LED DRL / LED TAIL LIGHT / LED TURN LIGHTS
Product quick detail
1 T125 ENGINE
2 ALLOY WHEELS
3 FRONT DISC BRAKE
4 REAR DISC BRAKE
Product features:
1 LED RING DAYTIME RUNNING LAMPS AND LED HEADLIGHT
2 DIGITAL METER WITH 7 COLORS SHIFT
3 FRONT AND REAR LED TURN LIGHTS
4 LED TAIL LIGHT
Product advantage
1 STABLE ENGINE
2 COMFORTABLE
3 SWIFT CONTROL
4 NEW TECHNOLOGY
5 GLOBAL DESIGN
|
![]()
Enter Your Message