Product Details:
|
|
Place of Origin: | CHONGQING |
---|---|
Brand Name: | OEM |
Certification: | CCC |
Model Number: | GT70 |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 163 UNITS |
Packaging Details: | CBU / SKD / CKD |
Delivery Time: | 30 WORKING DAYS |
Payment Terms: | L/C, T/T |
Supply Ability: | 3000 UNITS PER MONTH |
Detail Information |
|||
COLOR: | RED / BLACK / WHITE / BLUE/ SILVER | DIMENSION(MM): | 1550×650×980 |
---|---|---|---|
ENGINE (CC): | 70 | WEIGHT (KG): | 77 |
MAX POWER: | 3.2 KW / 8000 RPM | MAX TORQUE: | 4.8 NM / 5000 RPM |
WHEEL BASE (MM): | 1070 | TIRES: | 3.50-10, 3.50-10 |
SEAT HEIGHT (MM): | 740 | IGNITION: | CDI |
START: | ELECTRIC / KICK | MAX SPEED (KM / H): | 75 |
CLUTCH: | WET MULTI-PLATE / AUTOMATIC | ||
High Light: | pocket chopper motorcycle,mini pocket motorcycle,CCC 70cc mini motorcycle |
Product Description
GT70 70CC MINI MOTORCYCLE
Product quick detail:
1 70CC ENGINE
2 ALLOY WHEELS
3 FRONT DISC BRAKE
4 REAR DRUM BRAKE
Product application
1 YOUNG USERS
2 FOR FUN
3 LEISURE
4 SPORTS
Product advantage
1 STABLE ENGINE
2 COMFORTABLE
3 SWIFT CONTROL
COLOR: | RED / BLACK / WHITE / BLUE/ SILVER | DIMENSION(MM): | 1550×650×980 |
---|---|---|---|
ENGINE (CC): | 70 | WEIGHT (KG): | 77 |
MAX POWER: | 3.2 KW / 8000 RPM | MAX TORQUE: | 4.8 NM / 5000 RPM |
WHEEL BASE (MM): | 1070 | TIRES: | 3.50-10, 3.50-10 |
SEAT HEIGHT (MM): | 740 | IGNITION: | CDI |
START: | ELECTRIC / KICK | MAX SPEED (KM / H): | 75 |
Enter Your Message