|
Detail Information |
|||
| High Light: | 72V Electric Motorcycle,180kg Load Electric Motorcycle,50Ah Electric Motorcycle |
||
|---|---|---|---|
Product Description
AD3000DY 72V
| Item | Technical Parameters |
| Dimension(mm) | 2000x1100x800 |
| Front Shock | Upright shock absorption |
| Rear Shock | Mid spring shock absorption |
| Meter | Lcd |
| Motor Voltage(V) | 72V |
| Motor Power | 72V 3KW |
| Battery | Lithium 72V 50Ah |
| Charger | 10Ah |
| Controller Model | FDK2730C-H |
| Max Speed(km/h) | ≥85 |
| Endurance Mileage(km/40km/h) | >100 |
| Seat Height(mm) | FR:890 RR:950 |
| Wheel | Spoke wheel |
| Tire Size(Front/Rear) | Front disk 90/90-19, Rear Drum 120/90-18 |
| Min. Clearance(mm) | >150 |
| Max. Load(kg) | 180 |
| Light | LED |
| Weight(kg) | 132 |
| Start System | Mechanical start |
| Start | Key |
| Guard against theft | Thief resistant machine locks |
| Battery type | / |
Enter Your Message