Product Details:
|
|
Place of Origin: | CHONGQING |
---|---|
Brand Name: | OEM |
Certification: | CCC |
Model Number: | Safari 70 |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 144 UNITS |
Packaging Details: | CBU / SKD / CKD |
Delivery Time: | 25 WORKING DAYS |
Payment Terms: | L/C, T/T |
Supply Ability: | 8000 UNITS PER MONTH |
Detail Information |
|||
COLOR: | RED / BLACK / BLUE / SILVER | DIMENSION(MM): | 1800×775×1040 |
---|---|---|---|
ENGINE (CC): | 70 / 50 | WEIGHT (KG): | 72 |
MAX POWER: | 3.8 KW / 7500 RPM | MAX TORQUE: | 4.5 NM / 6500 RPM |
WHEEL BASE (MM): | 1200 | TIRES: | 2.25-17 / 2.50-17 |
SEAT HEIGHT (MM): | 790 | IGNITION: | CDI |
START: | ELECTRIC / KICK | MAX SPEED (KM / H): | 50 |
CLUTCH: | WET MULTI-PLATE / 4 GEARS MT OR 2 GEARS AT | ||
High Light: | cub moped motorcycle,motorcycle moped scooter,1800×775×1040mm Moped Motorcycle |
Product Description
MOPED SAFARI 50 OR 70 CC / ECONOMIC MOTORCYCLE / 4 GEARS MANUAL OR 2 GEARS AUTOMATIC GEAR SHIFT VERSION
COLOR: | RED / BLACK / BLUE / SILVER | DIMENSION(MM): | 1800×775×1040 |
---|---|---|---|
ENGINE (CC): | 70 / 50 | WEIGHT (KG): | 72 |
MAX POWER: | 3.8 KW / 7500 RPM | MAX TORQUE: | 4.5 NM / 6500 RPM |
WHEEL BASE (MM): | 1200 | TIRES: | 2.25-17 / 2.50-17 |
SEAT HEIGHT (MM): | 790 | IGNITION: | CDI |
START: | ELECTRIC / KICK | MAX SPEED (KM / H): | 50 |
CLUTCH: | WET MULTI-PLATE / 4 GEARS MT OR 2 GEARS AT |
SAFARI50 / 70 CC MOPED MOTORCYCLE
VERSION 1: 4 GEARS MANUAL GEAR SHIFT
VERSION 2: 2 GEARS AUTOMATIC GEAR SHIFT WITH BIKE RIDE PEDALS
Product quick detail:
1 50 OR 70 CC ENGINE
2 ALLOY WHEELS OR SPOKE WHEELS
3 FRONT DRUM BRAKE
Product application
1 BUSINESS
2 FAMILY
3 TAXI
Enter Your Message