|
Product Details:
|
|
| Place of Origin: | CHONGQING |
|---|---|
| Brand Name: | OEM |
| Certification: | CCC |
| Model Number: | PUMA150 |
|
Payment & Shipping Terms:
|
|
| Minimum Order Quantity: | 90 UNITS |
| Packaging Details: | CBU / SKD / CKD |
| Delivery Time: | 45 WORKING DAYS |
| Payment Terms: | L/C, T/T |
| Supply Ability: | 2000 UNITS PER MONTH |
|
Detail Information |
|||
| COLOR: | RED / BLACK / WHITE / SILVER / ORANGE | DIMENSION(MM): | 2300×730×1060 |
|---|---|---|---|
| ENGINE (CC): | 150 / 250 | WEIGHT (KG): | 123 |
| MAX POWER: | 8.2 / 12 KW / 8500 / 7500 RPM | MAX TORQUE: | 9.8 / 18 NM / 7000 / 5500 RPM |
| WHEEL BASE (MM): | 1350 | TIRES: | 100/80-17 / 30/70-17 |
| SEAT HEIGHT (MM): | 790 | IGNITION: | CDI |
| START: | ELECTRIC / KICK | MAX SPEED (KM / H): | 95 |
| CLUTCH: | WET MULTI-PLATE / 5 GEARS | ||
| Highlight: | street sport motorcycles,small sport touring motorcycles |
||
Product Description
PUMA 150 / 250 STREET MOTORCYCLE
Product quick detail:
1 CG150 / CBB250 ENGINE
2 ALLOY WHEELS
3 FRONT DISC BRAKE
4 DIGITAL METER
5 FRONT LED DRL
6 SIDE DIAMONDS LED DRL
Product application
1 BUSINESS
2 FAMILY
3 SPORTS
Product advantage
1 POWERFUL ENGINE
2 COMFORTABLE
3 SWIFT CONTROL
![]()
Enter Your Message