|
Product Details:
|
|
| Place of Origin: | CHONGQING |
|---|---|
| Brand Name: | OEM |
| Certification: | CCC |
| Model Number: | YL200 |
|
Payment & Shipping Terms:
|
|
| Minimum Order Quantity: | 90 UNITS |
| Packaging Details: | CBU / SKD / CKD |
| Delivery Time: | 45 WORKING DAYS |
| Payment Terms: | L/C, T/T |
| Supply Ability: | 1000 UNITS PER MONTH |
|
Detail Information |
|||
| COLOR: | RED / BLACK / WHITE / GRAY | DIMENSION(MM): | 2140×830×1110 |
|---|---|---|---|
| ENGINE (CC): | 200 | WEIGHT (KG): | 120 |
| MAX POWER: | 10.2 KW / 7500 RPM | MAX TORQUE: | 13.8 NM / 5000 RPM |
| WHEEL BASE (MM): | 1380 | TIRES: | 90/90-18, 110/90-16 |
| SEAT HEIGHT (MM): | 750 | IGNITION: | CDI |
| START: | ELECTRIC / KICK | MAX SPEED (KM / H): | 95 |
| CLUTCH: | WET MULTI-PLATE / 5 GEARS | ||
| Highlight: | custom made chopper motorcycles,performance cruiser motorcycle,200 CC ENGINE Chopper Style Motorcycle |
||
Product Description
YL200 CHOPPER/ CRUISER / WIDE TANK
Product quick detail:
1 200 CC ENGINE WITH OUTSIDE BALANCE SHAFT
2 ALLOY WHEELS
3 FRONT DISC BRAKE
Product application
1 LEISURE
2 CRUISE
Product advantage
1 POWERFUL ENGINE
2 COMFORTABLE
3 SWIFT CONTROL
4 NEW TECHNOLOGY
5 GLOBAL DESIGN
| COLOR: | RED / BLACK / WHITE / GRAY | DIMENSION(MM): | 2140×830×1110 |
|---|---|---|---|
| ENGINE (CC): | 200 | WEIGHT (KG): | 120 |
| MAX POWER: | 10.2 KW / 7500 RPM | MAX TORQUE: | 13.8 NM / 5000 RPM |
| WHEEL BASE (MM): | 1380 | TIRES: | 90/90-18, 110/90-16 |
| SEAT HEIGHT (MM): | 750 | IGNITION: | CDI |
| START: | ELECTRIC / KICK | MAX SPEED (KM / H): | 95 |
![]()
Enter Your Message