Product Details:
|
|
Place of Origin: | CHONGQING |
---|---|
Brand Name: | OEM |
Certification: | EEC CCC |
Model Number: | U1 |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 105 UNITS |
Packaging Details: | CBU / SKD / CKD |
Delivery Time: | 30 WORKING DAYS |
Payment Terms: | L/C, T/T |
Supply Ability: | 2000 UNITS PER MONTH |
Detail Information |
|||
COLOR: | RED / BLACK / WHITE / BLUE/ GRAY | DIMENSION(MM): | 1900×690×1110 |
---|---|---|---|
ENGINE (CC): | 125/135 | WEIGHT (KG): | 90 |
MAX POWER: | 5.5 / 6.5 KW / 7500 RPM | MAX TORQUE: | 8.6 / 9.0 NM / 5500 RPM |
WHEEL BASE (MM): | 1310 | TIRES: | 2.50-17-4PR / 2.75-17-6PR |
SEAT HEIGHT (MM): | 810 | IGNITION: | CDI |
START: | ELECTRIC | MAX SPEED (KM / H): | 75 |
CLUTCH: | WET MULTI-PLATE / MANUAL | ||
Highlight: | mini gasoline motorcycle,mini pocket motorcycle |
Product Description
U1 125CC MOTORCYCLE / DIGITAL METER / LED DRL / LED TAIL LIGHT / LED TURN LIGHTS
Product quick detail
1 WP125 ENGINE WITH BALANCER
2 ALLOY WHEELS
3 FRONT DISC BRAKE
4 REAR DISC BRAKE
Product features:
1 HALO RING LED DAYTIME RUNNING LAMPS AND LED HEADLIGHT
2 DIGITAL METER WITH 7 COLORS SHIFT
3 FRONT AND REAR LED TURN LIGHTS
4 LED TAIL LIGHT
5 USB POWER CHARGER
Product application
1 YOUNG USERS
2 FAMILY
3 LEISURE
4 SPORTS
Product advantage
1 STABLE ENGINE
2 COMFORTABLE
3 SWIFT CONTROL
4 NEW TECHNOLOGY
5 GLOBAL DESIGN
COLOR: | RED / BLACK / WHITE / BLUE/ GRAY | DIMENSION(MM): | 1900×690×1110 |
---|---|---|---|
ENGINE (CC): | 125/135 | WEIGHT (KG): | 90 |
MAX POWER: | 5.5 / 6.5 KW / 7500 RPM | MAX TORQUE: | 8.6 / 9.0 NM / 5500 RPM |
WHEEL BASE (MM): | 1310 | TIRES: | 2.50-17-4PR / 2.75-17-6PR |
SEAT HEIGHT (MM): | 810 | IGNITION: | CDI |
START: | ELECTRIC | MAX SPEED (KM / H): | 75 |
CLUTCH: | WET MULTI-PLATE / MANUAL |
Enter Your Message