|
Product Details:
|
|
| Place of Origin: | CHONGQING |
|---|---|
| Brand Name: | OEM |
| Certification: | CCC |
| Model Number: | G90 |
|
Payment & Shipping Terms:
|
|
| Minimum Order Quantity: | 128 UNITS |
| Packaging Details: | CBU / SKD / CKD |
| Delivery Time: | 30 WORKING DAYS |
| Payment Terms: | L/C, T/T |
| Supply Ability: | 50000 UNITS PER MONTH |
|
Detail Information |
|||
| COLOR: | RED / BLACK / WHITE / BLUE/ GREEN / ORANGE | DIMENSION(MM): | 1840×640×1020 |
|---|---|---|---|
| ENGINE (CC): | 90 | WEIGHT (KG): | 85 |
| MAX POWER: | 4.2 KW / 7500 RPM | MAX TORQUE: | 4.8 NM / 5500 RPM |
| WHEEL BASE (MM): | 1190 | TIRES: | 2.50 - 17 / 2.50 - 17 |
| SEAT HEIGHT (MM): | 800 | IGNITION: | CDI |
| START: | ELECTRIC / KICK | MAX SPEED (KM / H): | 75 |
| CLUTCH: | WET MULTI-PLATE / AUTOMATIC | ||
| Highlight: | cub moped motorcycle,cub sport motorcycle |
||
Product Description
G90 Motorcycle CUB
Product quick detail:
1 90 CC ENGINE
2 SPOKE WHEELS
3 FRONT DRUM BRAKE
| COLOR: | RED / BLACK / WHITE / YELLOW / BLUE | DIMENSION(MM): | 2060×870×1160 |
|---|---|---|---|
| ENGINE (CC): | 150 | WEIGHT (KG): | 110 |
| MAX POWER: | 8.2 KW / 8500 RPM | MAX TORQUE: | 9.8 NM / 7000 RPM |
| WHEEL BASE (MM): | 1370 | TIRES: | 90/90-19, 110/90-17 |
| SEAT HEIGHT (MM): | 870 | IGNITION: | CDI |
| START: | ELECTRIC / KICK | MAX SPEED (KM / H): | 105 |
Product features:
1 RETRO MODEL
Product application
1 BUSINESS
2 FAMILY
Product advantage
1 POWERFUL ENGINE
2 COMFORTABLE
3 SWIFT CONTROL
![]()
Enter Your Message